Thermal Label Printing mode | Thermal Receipt printing mode | |
Printing mode | Thermal | Thermal |
Dot density | 203DPI | 203DPI |
Print width | 2inch (56mm max.) | 48mm |
Print speed | 127mm/sec (max) | 90mm/sec |
Buffer | Flash: 60K | Flash: 60K |
Print head temperature detect | thermal sensitive resistance | thermal sensitive resistance |
Print headposition detect | Microswitch | Microswitch |
Paper sensor | Photoelectricity | Photoelectricity |
Interface | Serial+USB | Serial+USB |
Serial+USB+Bluetooth, Serial+USB+WiFi (optional) | Serial+USB+Bluetooth, Serial+USB+WiFi (optional) | |
Barcode type | CODE128 /EAN128/ITF/ CODE39/ CODE93/EAN13/EAN13+2/ EAN13+5/ EAN8/EAN8+2/EAN8+5/CODEBAR/ UPC_AUPCA+2/UPCA+5UPC_E/ UPCE+2/ UPC_E+5/QRCode | UPC_A/UPC_E/JAN13(EAN13)/ JAN8(EAN8)/CODE39/CODEBAR/ ITF/CODE93/ CODE128/ QRCode |
Character font | Font 0 ~ Font 8 | ASCII |
GB18030 | font: Font A: 12x24 dots; | |
Simplified/Traditional Chinese, Korean | Font B: 9x17 dots | |
GB18030, simplified/traditional Chinese, Korean: 24x24dots | ||
Character enlargemen t & rotation | 1~10 times enlargement in horizontal and vertical directions; Rotation printing (0°, 90°, 180°, 270° ) | 1~ 8 times enlargement in horizontal and vertical directions; Rotation printing, inversion printing |
Image | Single color PCX, BMP image file can be download into Flash | Support different dot density bitmap and download bitmap to print |
Paper type | Thermal paper roll / adhesive thermal paper | Thermal paper roll |
Paper width | 20~60mm | 57.5±0.5mm |
Paper diameter | 110mm max. | 110mm max. |
Paper cutting way | Tear off | Tear off |
Input | DC8.5V/3A | DC8.5V/3A |
Cash drawer output | DC12V/1A | DC12V/1A |
Work environment | 5~45℃, ≤93%RH | 5~45℃≤93%RH |
Storage environment | 5~45℃≤93%RH | 5~45℃≤93%RH |
Dimension | 238*138*145mm (LxWxH) | 238*138*145mm (LxWxH) |
Weight | 1.0kg | 1.0kg |
Gprinter Gp-1125t Driver Download
And download bitmap to print. Thermal paper roll / adhesive thermal paper. Thermal paper roll. DRIVER GP-U80300 PRINTER WINDOWS 8 X64 DOWNLOAD. List installed windows drivers, remote desktop easy print consider, remote desktop easy print, home support printers ones. Print test page, pos terminal setup utility. Et series epson. Samsung download center, ts easy print, hp device drivers category. Receipt printer setup. Pdf, windows 7, 8, 10.
Print type heat sensitive
Resolution 203 dpi
The width of the printing paper is 16 ~ 82 mm
Print speed 150mm/SEC, common 127mm/SEC
Interface type serial port + USB + network port
Memory DRAM: 2M, FLSH: 2M
The printing head temperature detects thermistor
Print head position to detect micro switch
Paper exists to detect photoelectric sensors
Barcode character CODE128 / EAN128 / ITF/CODE39 / CODE93 / EAN13 EAN13 + 2 /
EAN13 + 5 / EAN8 EAN8 + 2 / + 5 / CODABA EAN8 / POSTNET/UPCA + 2 /
UPCA + 5 / UPCE + 2 / UPC/UPC - E - E + 5 / UPCE + 2 / UPC - E + 5 / CPOST /
MSI/MSIC/PLESSEY/ITF14 / EAN14 / QRCODE
FONT: 0 to FONT 8
The subcharacter amplification/rotation transverse longitudinal can be magnified 1 ~ 10 times, rotating printing (0 ~ 90/270/360 degree)
Graphics monochrome PCX, BMP and other image files can be downloaded to FLASH, DRAM
Medium paper type heat sensitive roll paper, adhesive, heat sensitive label paper etc
Gprinter Gp-1324d Driver Download Mac
The medium width is 16 ~ 82mm
The paper volume is 85mm, minimum 25mm
To tear off or peel off paper
Power input 24DC, 2.0 A
The physical weight is 1.65 kg
Gp 1324d Driver
Appearance size 156 x 230 x 147 mm (wide x depth x height)
Environmental elements working environment temperature: 5 ~ 45 ℃, humidity: 10 ~ 80%
Storage temperature: - 10 ~ 50 ℃, humidity: 10 ~ 90% (condensation)